| |
| Group A | GP | W | L | T | GF | GA | GD | GD5 | Pts | TB | |
| 1. | CASL Premier White | 18 | 10 | 5 | 3 | 28 | 27 | 1 | 1 | 33 | | |
| 2. | TUSA Gold | 9 | 7 | 2 | 0 | 21 | 9 | 12 | 12 | 21 | | |
| 3. | MYSA Storm | 9 | 6 | 2 | 1 | 22 | 9 | 13 | 13 | 19 | | |
| 4. | FVAA Flash Red | 9 | 4 | 4 | 1 | 9 | 13 | -4 | -4 | 13 | | |
| 5. | GYSA Green | 9 | 4 | 5 | 0 | 9 | 13 | -4 | -4 | 12 | | |
| 6. | FSC Force Premier | 9 | 3 | 4 | 2 | 14 | 10 | 4 | 4 | 11 | | |
| 7. | TCYSA W-s Twins White | 9 | 2 | 5 | 2 | 7 | 12 | -5 | -5 | 8 | 3 | |
| 8. | JUSA Johnston United Red | 9 | 2 | 5 | 2 | 10 | 19 | -9 | -9 | 8 | 3 | |
| 9. | NMSC Red | 9 | 1 | 7 | 1 | 4 | 12 | -8 | -8 | 4 | | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
0
0
U16M02
NCCSL
2011
NCM95092
NCCSL
teamonly
Y
1
NoCodes
NCM95092
NC
2011
Y