| | |
| | North Carolina Spring League Results for 2011 |
| |
|
| |
|
| |
| Group A | GP | W | L | T | GF | GA | GD | GD5 | Pts | TB | |
| 1. | CCSC Elite | 9 | 8 | 1 | 0 | 46 | 11 | 35 | 28 | 24 | | |
| 2. | TFC Green | 9 | 7 | 1 | 1 | 23 | 9 | 14 | 14 | 22 | | |
| 3. | TFC White | 9 | 6 | 3 | 0 | 23 | 10 | 13 | 10 | 18 | | |
| 4. | TCYSA W-s Twins Silver | 9 | 5 | 3 | 1 | 24 | 19 | 5 | 4 | 16 | | |
| 5. | GUFC Red | 9 | 4 | 3 | 2 | 32 | 16 | 16 | 9 | 14 | | |
| 6. | GUFC White | 9 | 4 | 5 | 0 | 16 | 27 | -11 | -9 | 12 | | |
| 7. | MYSA Gold | 9 | 3 | 6 | 0 | 9 | 31 | -22 | -13 | 9 | | |
| 8. | GYSA White | 8 | 2 | 4 | 2 | 14 | 20 | -6 | -4 | 8 | | |
| 9. | PTFC White | 9 | 2 | 7 | 0 | 9 | 15 | -6 | -6 | 6 | | |
| 10. | CRSC Carolina Olympic | 8 | 0 | 8 | 0 | 3 | 41 | -38 | -33 | 0 | | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
0
0
U14M05
NCCSL
2011
NCM97671
NCCSL
teamonly
Y
1
NoCodes
NCM97671
NC
2011
Y