| |
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Group A | GP | W | L | T | GF | GA | GD | GD5 | Pts | TB | |
| 1. | CVYSA Blast Blue G | 8 | 5 | 0 | 3 | 34 | 18 | 16 | 13 | 18 | 1 | |
| 2. | NDSL Lady Sidekicks G | 8 | 6 | 2 | 0 | 27 | 8 | 19 | 16 | 18 | 1 | |
| 3. | LNSC Revolution G | 8 | 5 | 2 | 1 | 18 | 12 | 6 | 6 | 16 | | |
| 4. | NTSC Spirits G | 8 | 4 | 2 | 2 | 21 | 9 | 12 | 10 | 14 | 3 | |
| 5. | BSC Black G | 8 | 4 | 2 | 2 | 18 | 11 | 7 | 6 | 14 | 3 | |
| 6. | GUSA White G | 8 | 4 | 3 | 1 | 19 | 15 | 4 | 4 | 13 | | |
| 7. | TCYSA W-s Lady Twins Blue G | 8 | 2 | 5 | 1 | 17 | 18 | -1 | -1 | 7 | | |
| 8. | MYSA Cyclones G | 8 | 1 | 7 | 0 | 8 | 31 | -23 | -20 | 3 | | |
| 9. | LYSA Force G | 8 | 0 | 8 | 0 | 11 | 51 | -40 | -34 | 0 | | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
0
0
U12F05
NCCSL
2012
NCF00372
NCCSL
teamonly
Y
1
NoCodes
MYSA Cyclones G
Under 12 Girls Second Piedmont
NC
2012
Y