| |
| Group A | GP | W | L | T | GF | GA | GD | GD5 | Pts | TB | |
| 1. | FCCA Elite | 7 | 6 | 1 | 0 | 26 | 9 | 17 | 17 | 18 | | |
| 2. | NMSC Red | 8 | 4 | 2 | 2 | 20 | 8 | 12 | 12 | 14 | 1 | |
| 3. | CUFC Charlotte United Green | 8 | 4 | 2 | 2 | 16 | 15 | 1 | 1 | 14 | 1 | |
| 4. | HFC Red | 6 | 4 | 1 | 1 | 18 | 13 | 5 | 4 | 13 | | |
| 5. | SGCSA Flames- Red | 8 | 3 | 3 | 2 | 17 | 15 | 2 | 2 | 11 | | |
| 6. | WCWAA Black | 7 | 2 | 1 | 4 | 14 | 9 | 5 | 5 | 10 | | |
| 7. | MUFC Navy | 6 | 1 | 4 | 1 | 13 | 19 | -6 | -6 | 4 | 1 | |
| 8. | CSA Charlotte SA Copa | 8 | 1 | 6 | 1 | 8 | 26 | -18 | -17 | 4 | 1 | |
| 9. | WCWAA Silver | 6 | 0 | 5 | 1 | 4 | 22 | -18 | -18 | 1 | | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
0
0
U18M05
NCCSL
2012
NCM01096
NCCSL
teamonly
Y
1
NoCodes
NCM01096
NC
2012
Y