Championship Team Summary |
Division | National | Regional | State |
C | F | SF | C | F | SF | + | C | F | SF |
19UB | | | | | | | | | | |
18UB | | | | | | | | | | |
17UB | | | | | | | | | | |
16UB | | | | | | | | | | |
15UB | | | | | | | | | | |
14UB | | | | | | | | | | |
14UG | | | | | | | | | | |
13UB | | | | | | | | | | |
13UG | | | | | | | | | | |
Participating Team Ranking Information |
Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
19UB | | | | 2 | 5 | 5 | | 764 | 148 | 464 |
18UB | | | 2 | 4 | 3 | | | 342 | 85 | 204 |
17UB | | | | | 2 | 14 | | 1641 | 388 | 1092 |
16UB | | | | | | 17 | | 2428 | 857 | 1503 |
15UB | | | | 1 | 1 | 18 | | 2449 | 148 | 1322 |
14UB | | | | 2 | 5 | 13 | | 2336 | 203 | 936 |
14UG | | | | | 1 | 4 | 1 | 938 | 467 | 662 |
13UB | | | 1 | 1 | 7 | 11 | | 1607 | 87 | 639 |
13UG | | | | | 4 | 4 | | 931 | 363 | 620 |
|
Participating Team National History |
Age | Team | Championship Results |
U17M | 08 (17U) NCFCY Gold South | USYS 2021 North Carolina State Semi-Finalist
|
| 08 (17U) TUSA Silver | USYS 2022 North Carolina State Semi-Finalist
|
U16M | 09 (16U) NCFCY White North | USYS 2022 North Carolina State Finalist
|
|
|
TRN165
2025 |