Search
SoCal Cup

XMainScheduleX
Championship Team Summary
DivisionNationalRegionalState
CFSFCFSF+CFSF
Male U19 - B2005/06 Mission
Male U19 - B05/06 Harbor 1
Female U19 - G2005/06 Harbor
Male U17 - B2007 Pier
Male U17 - B2007 Mission
Male U17 - B2007 Harbor
Female U17 - G2007 Mission
Female U17 - G2007 Harbor
Male U16 - B2008 Pier
Male U16 - B2008 Mission
Male U16 - B2008 Harbor
Female U16 - G2008 Pier
Female U16 - G2008 Mission
Female U16 - G2008 Harbor
Male U15 - B2009 Pier
Male U15 - B2009 Mission
Male U15 - B2009 Harbor
Female U15 - G2009 Pier
Female U15 - G2009 Mission
Female U15 - G2009 Harbor
Male U14 - B2010 Pier
Male U14 - B2010 Mission
Male U14 - B2010 Harbor
Female U14 - G2010 Pier
Female U14 - G2010 Mission
Female U14 - G2010 Harbor 1
Male U13 - B2011 Pier
Male U13 - B2011 Mission
Male U13 - B2011 Harbor
Female U13 - G2011 Pier
Female U13 - G2011 Mission
Female U13 - G2011 Harbor
Male U12 - B2012 Pier
Male U12 - B2012 Mission
Male U12 - B2012 Harbor
Female U12 - G2012 Pier
Female U12 - G2012 Mission
Female U12 - G2012 Harbor
Male U11 - B2013 Pier
Male U11 - B2013 Mission II
Male U11 - B2013 Mission
Male U11 - B2013 Harbor
Female U11 - G2013 Pier
Female U11 - G2013 Mission
Male U10 - B2014 Pier
Male U10 - B2014 Mission
Male U10 - B2014 Harbor
Female U10 - G2014 Pier
Female U10 - G2014 Mission
Male U9 - B2015 Pier
Male U9 - B2015 Mission
Female U9 - G2015 Pier
Female U9 - G2015 Mission
Male U8 - B2016 Pier
Male U8 - B2016 Mission
Female U8 - G2016 Pier

Participating Team Ranking Information
DivisionNationalRegionalStatePremierCompetitiveTravelingUnratedHighestLowestAverage
Male U19 - B2005/06 Mission 26684608646
Male U19 - B05/06 Harbor 8
Female U19 - G2005/06 Harbor 35324281301
Male U17 - B2007 Pier 32141914151417
Male U17 - B2007 Mission 224144026748
Male U17 - B2007 Harbor 1173962199
Female U17 - G2007 Mission 72973585820
Female U17 - G2007 Harbor 17969478775
Male U16 - B2008 Pier 112344163254
Male U16 - B2008 Mission 11111350111530
Male U16 - B2008 Harbor 5311203300560
Female U16 - G2008 Pier 22992883938
Female U16 - G2008 Mission 221062845954
Female U16 - G2008 Harbor 72871650785
Male U15 - B2009 Pier 3414637511167
Male U15 - B2009 Mission 23158414941539
Male U15 - B2009 Harbor 7169910591396
Female U15 - G2009 Pier 22130812941301
Female U15 - G2009 Mission 1321216159797
Female U15 - G2009 Harbor 3112936161067
Male U14 - B2010 Pier 4
Male U14 - B2010 Mission 53170114571594
Male U14 - B2010 Harbor 4314899761172
Female U14 - G2010 Pier 414568501242
Female U14 - G2010 Mission 6151011731371
Female U14 - G2010 Harbor 1211054257692
Male U13 - B2011 Pier 2213564137350
Male U13 - B2011 Mission 622085351196
Male U13 - B2011 Harbor 4169814631630
Female U13 - G2011 Pier 4135512601312
Female U13 - G2011 Mission 31145012041346
Female U13 - G2011 Harbor 3112829741134
Male U12 - B2012 Pier 8
Male U12 - B2012 Mission 61207114221804
Male U12 - B2012 Harbor 1211583342962
Female U12 - G2012 Pier 4
Female U12 - G2012 Mission 45998662859
Female U12 - G2012 Harbor 31592290412
Male U11 - B2013 Pier 8
Male U11 - B2013 Mission II 3
Male U11 - B2013 Mission 8
Male U11 - B2013 Harbor 8
Female U11 - G2013 Pier 8
Female U11 - G2013 Mission 224999279619
Male U10 - B2014 Pier 8
Male U10 - B2014 Mission 4
Male U10 - B2014 Harbor 11121988112530
Female U10 - G2014 Pier 6
Female U10 - G2014 Mission 6
Male U9 - B2015 Pier 6
Male U9 - B2015 Mission 4
Female U9 - G2015 Pier 3
Female U9 - G2015 Mission 4
Male U8 - B2016 Pier 8
Male U8 - B2016 Mission 4
Female U8 - G2016 Pier 6

Participating Team National History
AgeTeamChampionship Results
U18MFC Arizona 06B SanchezUSYS 2023 Regional Competitor
U15FOxnard United G2010USYS 2023 Regional Competitor
TZ3310
2023
Hi, your site really helped coaches find me and helped in the recruiting process. Thank you !!!
- Emilee HeffnerWhat are others saying?